The Connecticut Sun announced their 2022 training camp roster. Here it is below.
Connecticut 2022 Training Camp Roster
No. | Player | Position | Date of Birth | College | Experience |
31 | Yvonne Anderson* | G | 3/8/1990 | Texas | R |
24 | DeWanna Bonner* | F-G | 8/21/1987 | Auburn | 12 |
21 | Dijonai Carrington | G-F | 1/8/1998 | Baylor | 1 |
3 | Kaila Charles | G-F | 3/23/1998 | Maryland | 2 |
11 | Nia Clouden | G | 5/17/2000 | Michigan State | R |
0 | Taj Cole | G | 4/1/1997 | Virginia Tech | R |
7 | Alexus Dye | F | 11/10/1998 | Tennessee | R |
1 | Aleksa Gulbe | F | 2/5/2000 | Indiana | R |
20 | Keyona Hayes | F | 4/26/1994 | Miami | R |
2 | Natisha Hiedeman | G | 2/10/1997 | Marquette | 3 |
8 | Joyner Holmes | F | 2/22/1998 | Texas | 2 |
35 | Jonquel Jones | F | 1/5/1994 | George Washington | 5 |
42 | Brionna Jones* | F | 12/18/1995 | Maryland | 5 |
4 | Stephanie Jones | F | 7/10/1998 | Maryland | 1 |
12 | Jordan Lewis | G | 6/6/1998 | Baylor | R |
32 | Beatrice Mompremier* | F | 8/8/1996 | Miami | 2 |
5 | Jasmine Thomas | G | 9/30/1989 | Duke | 11 |
25 | Alyssa Thomas* | F | 4/12/1992 | Maryland | 8 |
00 | Delicia Washington | G | 5/11/1997 | Clemson | R |
10 | Courtney Williams | G | 5/11/1994 | South Florida | 6 |
*Will arrive late to training camp
General Manager & Head Coach: Curt Miller
Assistant Coaches: Brandi Poole, Chris Koclanes
Director of Player Development: Awvee Storey
Head Athletic Trainer: Nicole Alexander
Strength and Conditioning: Analisse Rios
Basketball Operations Manager: Peter Feeney