The first week of the NCAA Basketball season is in the books and here is how the AP top 25 poll is looking.

1. Indiana (46) 1-0; 1,598; 1

2. Louisville (18) 1-0; 1,572; 2

3. Kentucky (1) 1-0; 1,438; 3

4. Ohio State 1-0; 1,339; 4

5. Michigan 1-0; 1,327; 5

6. NC State 1-0; 1,278; 6

7. Kansas 1-0; 1,222; 7

8. Syracuse 1-0; 1,163; 9

9. Duke 1-0; 1,109; 8

10. Florida 1-0; 1,007; 10

11. North Carolina 2-0; 944; 11

12. Arizona 1-0; 882; 12

13. UCLA 1-0; 746; 13

14. Missouri 1-0; 716; 15

15. Creighton 1-0; 678; 16

16. Baylor 2-0; 578; 19

17. Memphis 0-0; 570; 17

18. UNLV 0-0; 538; 18

19. Gonzaga 1-0; 437; 21

20. Notre Dame 1-0; 343; 22

21. Michigan State 0-1; 325; 14

22. Wisconsin 1-0; 324; 23

23. UConn 1-0; 262; NR

24. Cincinnati 1-0; 152; 24

25. San Diego State 0-1; 128; 20

Others receiving votes: VCU 75, Murray State 64, Minnesota 58, Pittsburgh 36, Saint Louis 32, Saint Joseph’s 30, Butler 22, Texas 20, Marquette 18, Tennessee 18, Kansas State 12, Miami 9, Saint Mary’s (Cal) 8, Florida State 7, New Mexico 7, West Virginia 7, Ohio 6, Alabama 5, Davidson 4, N. Iowa 4, Stanford 4, Bucknell 1, Georgetown 1, Maryland 1.