The D1 AVCA Preseason Top 25 poll is out and the Big 12 has claimed a few spots. The conference has 6 teams with Arizona State (13), Kansas (14), BYU (19) , Baylor (20), UTAH (23) and TCU (25) all claiming spots.
The Big 12 conference season starts on August 23, 2025.
Aug. 6 AVCA/TARAFLEX Division I WVB Preseason Poll
| Rank | School (First-Place Votes Adjusted) | Total Points Adjusted | Record | Previous Week |
| 1 | Nebraska [40] | 1,490 | 0-0 | NA |
| 2 | Penn State [21] | 1,459 | 0-0 | NA |
| 3 | Pittsburgh | 1,338 | 0-0 | NA |
| 4 | Louisville | 1,240 | 0-0 | NA |
| 5 | Texas | 1,223 | 0-0 | NA |
| 6 | Stanford | 1,200 | 0-0 | NA |
| 7 | Kentucky | 1,181 | 0-0 | NA |
| 8 | Wisconsin | 1,167 | 0-0 | NA |
| 9 | Texas A&M | 844 | 0-0 | NA |
| 10 | SMU | 830 | 0-0 | NA |
| 11 | Minnesota | 811 | 0-0 | NA |
| 12 | Creighton | 778 | 0-0 | NA |
| 13 | Arizona State | 707 | 0-0 | NA |
| 14 | Kansas | 626 | 0-0 | NA |
| 15 | Purdue | 591 | 0-0 | NA |
| 16 | Florida | 570 | 0-0 | NA |
| 17 | Missouri | 541 | 0-0 | NA |
| 18 | UCLA | 456 | 0-0 | NA |
| 19 | BYU | 362 | 0-0 | NA |
| 20 | Baylor | 338 | 0-0 | NA |
| 21 | Southern California | 319 | 0-0 | NA |
| 22 | Georgia Tech | 298 | 0-0 | NA |
| 23 | Utah | 282 | 0-0 | NA |
| 24 | Dayton | 225 | 0-0 | NA |
| 25 | TCU | 182 | 0-0 | NA |












